See all 12 photos
Property Price
Price per night: Kr 1.600
Price per night (7d+): Kr 1.500
Cleaning Fee: Kr 300 Single Fee
Minimum no of nights: 4
Property Address
Address: Hellebøstranda 298
City: Vestland
Area: Lavik, Vestland
County: Norway
State: Lavik
Zip: 6947
Country: Norway
Property Details
Property ID: 397
Property Size: 80 m2
Bedrooms: 2
Bathrooms: 1
Check-in Hour: Etter kl 15:00
Check-Out Hour: Før kl. 11:00
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Kr 1.600 | 2 Kr 1.600 | 3 Kr 1.600 |
||||
4 Kr 1.600 | 5 Kr 1.600 | 6 Kr 1.600 | 7 Kr 1.600 | 8 Kr 1.600 | 9 Kr 1.600 | 10 Kr 1.600 |
11 Kr 1.600 | 12 Kr 1.600 | 13 Kr 1.600 | 14 Kr 1.600 | 15 Kr 1.600 | 16 Kr 1.600 | 17 Kr 1.600 |
18 Kr 1.600 | 19 Kr 1.600 | 20 Kr 1.600 | 21 Kr 1.600 4 | 22 Kr 1.600 4 | 23 Kr 1.600 4 | 24 Kr 1.600 4 |
25 Kr 1.600 4 | 26 Kr 1.600 4 | 27 Kr 1.600 4 | 28 Kr 1.600 4 | 29 Kr 1.600 4 | 30 Kr 1.600 4 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Kr 1.600 4 |
||||||
2 Kr 1.600 4 | 3 Kr 1.600 4 | 4 Kr 1.600 4 | 5 Kr 1.600 4 | 6 Kr 1.600 4 | 7 Kr 1.600 4 | 8 Kr 1.600 4 |
9 Kr 1.600 4 | 10 Kr 1.600 4 | 11 Kr 1.600 4 | 12 Kr 1.600 4 | 13 Kr 1.600 4 | 14 Kr 1.600 4 | 15 Kr 1.600 4 |
16 Kr 1.600 4 | 17 Kr 1.600 4 | 18 Kr 1.600 4 | 19 Kr 1.600 4 | 20 Kr 1.600 4 | 21 Kr 1.600 4 | 22 Kr 1.600 4 |
23 Kr 1.600 4 | 24 Kr 1.600 4 | 25 Kr 1.600 4 | 26 Kr 1.600 4 | 27 Kr 1.600 4 | 28 Kr 1.600 4 | 29 Kr 1.600 4 |
30 Kr 1.600 4 | 31 Kr 1.600 4 |
past
today
booked