Kr 1.800 per night
×
Book Now
Guests
Wærholmen
waerholm.no
If the waether is ok it is possible to rent a boath. 18 ft, 25HK
See all 12 photos
Property Price
Price per night: Kr 1.800
Price per night (7d+): Kr 1.500
Cleaning Fee: Kr 300 Single Fee
Minimum no of nights: 4
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 01-01-26 To 01-01-27
Kr 1.800
Kr 1.750
-
4
-
Kr 5.000
Saturday
All
Period
From 01-01-26 To 01-01-27Price per night
Kr 1.800Price per night (7d+)
Kr 1.750Price per night (30d+)
-Minimum nights of booking
4Extra price per guest
-Price in weekends
Kr 5.000Booking starts only on
SaturdayBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
Bedroom 2
Property Address
Address: Hellebøstranda 298
City: Vestland
Area: Lavik, Vestland
County: Norway
State: Lavik
Zip: 6947
Country: Norway
Property Details
Property ID: 397
Property Size: 80 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Kr 1.800 | 2 Kr 1.800 | 3 Kr 1.800 | 4 Kr 1.800 | 5 Kr 1.800 |
||
| 6 Kr 1.800 | 7 Kr 1.800 | 8 Kr 1.800 | 9 Kr 1.800 | 10 Kr 1.800 | 11 Kr 1.800 | 12 Kr 1.800 |
| 13 Kr 1.800 | 14 Kr 1.800 | 15 Kr 1.800 | 16 Kr 1.800 | 17 Kr 1.800 | 18 Kr 1.800 | 19 Kr 1.800 |
| 20 Kr 1.800 | 21 Kr 1.800 4 | 22 Kr 1.800 4 | 23 Kr 1.800 4 | 24 Kr 1.800 4 | 25 Kr 1.800 4 | 26 Kr 1.800 4 |
| 27 Kr 1.800 4 | 28 Kr 1.800 4 | 29 Kr 1.800 4 | 30 Kr 1.800 4 | 31 Kr 1.800 4 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Kr 1.800 4 | 2 Kr 1.800 4 |
|||||
| 3 Kr 1.800 4 | 4 Kr 1.800 4 | 5 Kr 1.800 4 | 6 Kr 1.800 4 | 7 Kr 1.800 4 | 8 Kr 1.800 4 | 9 Kr 1.800 4 |
| 10 Kr 1.800 4 | 11 Kr 1.800 4 | 12 Kr 1.800 4 | 13 Kr 1.800 4 | 14 Kr 1.800 4 | 15 Kr 1.800 4 | 16 Kr 1.800 4 |
| 17 Kr 1.800 4 | 18 Kr 1.800 4 | 19 Kr 1.800 4 | 20 Kr 1.800 4 | 21 Kr 1.800 4 | 22 Kr 1.800 4 | 23 Kr 1.800 4 |
| 24 Kr 1.800 4 | 25 Kr 1.800 4 | 26 Kr 1.800 4 | 27 Kr 1.800 4 | 28 Kr 1.800 4 | 29 Kr 1.800 4 | 30 Kr 1.800 4 |
past
today
booked
